Appetizers
1. | Roast Pork Egg Roll(2) | $4.05 |
2. | Shrimp Egg Roll (2) | $4.15 |
3. | Spring Roll (2) | $4.15 |
3a. | Chicken Egg Roll (2) | $4.55 |
4. | Shrimp Toast (6) | $6.55 |
5. | Fried Cheese Wonton (8) | $6.15 |
6. | Fried Wonton w.Pork(12) | $6.15 |
7. | Teriyaki Beef (4) | $8.15 |
8. | Teriyaki Chicken (4) | $7.45 |
9. | Steam or Fried Dumpling (8) | $7.25 |
10. | Boneless Spare Ribs | S. $7.95 L. $12.15 |
12. | Sugar Donut (10) | $5.65 |
13. | Fried Chicken Wing | $8.15 |
Soup
w. Crispy Noodle
15. | Wonton Soup | Pt. $4.45 Qt. $6.35 |
16. | Egg Drop Soup | Pt. $4.45 Qt. $6.35 |
17. | Hot and Sour Soup![]() |
Pt. $4.95 Qt. $6.65 |
18. | Wonton Egg Drop Soup | Pt. $4.95 Qt. $6.65 |
19. | Chicken Rice Soup | Pt. $4.45 Qt. $6.35 |
20. | Chicken Noodle Soup | Pt. $4.45 Qt. $6.35 |
21. | Mixed Vegetable Soup | Pt. $4.95 Qt. $6.65 |
22. | House Special Soup | Qt. $9.15 |
Chow Mein or Chop Suey
w. Crispy Noodle and White Rice
23. | Veg Chow Mein or Chop Suey | Qt. $10.05 |
24. | Roast Pork Chow Mein or Chop Suey | Qt. $10.55 |
25. | Chicken Chow Mein or Chop Suey | Qt. $10.55 |
26. | Beef Chow Mein or Chop Suey | Qt. $10.85 |
27. | Shrimp Chow Mein or Chop Suey | Qt. $10.85 |
28. | House Special Chow Mein or Chop Suey | Qt. $11.55 |
Lo Mein
Soft Noodle
29. | Vegetable Lo Mein | Qt. $9.05 |
30. | Roast Pork Lo Mein | Qt. $10.05 |
31. | Chicken Lo Mein | Qt. $10.05 |
32. | Beef Lo Mein | Qt. $10.65 |
33. | Shrimp Lo Mein | Qt. $10.65 |
34. | House Special Lo Mein | Qt. $11.35 |
Fried Rice
35. | Vegetable Fried Rice | Pt. $5.75 Qt. $8.25 |
36. | Roast Pork Fried Rice | Pt. $6.55 Qt. $9.65 |
37. | Chicken Fried Rice | Pt. $6.55 Qt. $9.65 |
38. | Beef Fried Rice | Pt. $6.85 Qt. $10.05 |
39. | Shrimp Fried Rice | Pt. $6.85 Qt. $10.05 |
40. | House Special Fried Rice | Pt. $7.35 Qt. $10.85 |
Chow Mei Fun
Thin White Rice Noodle
41. | Vegetable Chow Mei Fun | $10.15 |
42. | Roast Pork Chow Mei Fun | $10.45 |
43. | Chicken Chow Mei Fun | $10.45 |
44. | Beef Chow Mei Fun | $10.75 |
45. | Shrimp Chow Mei Fun | $10.75 |
46. | House Special Chow Mei Fun | $11.45 |
47. | Singapore Chow Mei Fun![]() |
$11.45 |
Egg Foo Young
w. White Rice
48. | Vegetable Egg Foo Young | Per Order $9.85 |
49. | Roast Pork Egg Foo Young | Per Order $10.55 |
50. | Chicken Egg Foo Young | Per Order $10.55 |
51. | Beef Egg Foo Young | Per Order $11.15 |
52. | Shrimp Egg Foo Young | Per Order $11.15 |
53. | House Special Egg Foo Young | Per Order $11.55 |
Sweet and Sour
w. White Rice
54. | Sweet and Sour Pork | Qt. $11.25 |
55. | Sweet and Sour Chicken | Qt. $11.25 |
56. | Sweet and Sour Shrimp | Qt. $12.65 |
Vegetable
w. White Rice
58. | Mixed Chinese Vegetable | Per Order $10.05 |
59. | Broccoli w. Garlic Sauce![]() |
Per Order $10.05 |
60. | Tofu w. Mixed Vegetable | Per Order $10.75 |
61. | Tofu w. Broccoli | Per Order $10.75 |
62. | Bean Curd Szechuan Style![]() |
Per Order $10.75 |
63. | Sesame Tofu | Per Order $11.75 |
Pork
w. White Rice
64. | Roast Pork w. Broccoli | Qt. $11.05 |
65. | Roast Pork w. Mixed Vegetable | Qt. $11.05 |
66. | Roast Pork w. Mushroom | Qt. $11.25 |
67. | Roast Pork w. Garlic Sauce![]() |
Qt. $11.55 |
68. | Roast Pork in Szechuan Style![]() |
Qt. $11.55 |
69. | Hunan Pork![]() |
Qt. $11.55 |
70. | Moo Shu Pork w.4 Pancakes | Qt. $11.55 |
Chicken
w. White Rice
71. | Chicken w. Broccoli | Qt. $11.35 |
72. | Chicken w. Mixed Vegetable | Qt. $11.35 |
73. | Chicken w. Snow Peas | Qt. $11.65 |
74. | Moo Goo Gai Pan | Qt. $11.35 |
75. | Chicken w. Cashew Nuts | Qt. $11.35 |
76. | Kung Po Chicken![]() |
Qt. $11.35 |
77. | Chicken w. Curry Sauce![]() |
Qt. $11.35 |
78. | Chicken w. Garlic Sauce![]() |
Qt. $11.65 |
79. | Chicken w. Szechuan Style![]() |
Qt. $11.65 |
80. | Hunan Chicken![]() |
Qt. $11.65 |
81. | Moo Shu Chicken w.4 Pancakes | Qt. $11.65 |
Beef
w. White Rice
82. | Pepper Steak w. Onion | Qt. $12.15 |
83. | Beef w. Mixed Vegetables | Qt. $12.15 |
84. | Beef w. Broccoli | Qt. $12.15 |
85. | Beef w. Mushroom | Qt. $12.15 |
86. | Beef w. Snow Peas | Qt. $12.45 |
87. | Beef w. Curry Sauce![]() |
Qt. $12.45 |
88. | Beef Szechuan Style![]() |
Qt. $12.45 |
89. | Beef w. Garlic Sauce![]() |
Qt. $12.45 |
90. | Hunan Beef![]() |
Qt. $12.45 |
91. | Moo Shu Beef w.4 Pancakes | Qt. $12.45 |
Seafood
w. White Rice
92. | Shrimp w. Mixed Vegetable | Qt. $12.95 |
93. | Shrimp w. Lobster Sauce | Qt. $12.95 |
94. | Shrimp w. Broccoli | Qt. $12.95 |
95. | Shrimp w. Snow Peas | Qt. $13.25 |
96. | Shrimp w. Cashew Nuts | Qt. $12.95 |
97. | Kung Po Shrimp![]() |
Qt. $12.95 |
98. | Shrimp w. Curry Sauce![]() |
Qt. $12.95 |
99. | Shrimp w. Garlic Sauce![]() |
Qt. $13.25 |
100. | Shrimp Szechuan Style![]() |
Qt. $13.25 |
101. | Hunan Shrimp![]() |
Qt. $13.25 |
102. | Moo Shu Shrimp w.4 Pancakes | Qt. $13.25 |
Combination Special
Served with Egg Roll and Pork Fried Rice or White Rice
Chef's Special
w. White Rice
S1. | Happy Family Jumbo shrimp, lobster meat, roast pork, beef, chicken w. mixed vegetable in brown sauce |
$15.75 |
S2. | Seafood Delight Fresh scallop, jumbo shrimp, lobster meat, crab meat w. mixed vegetable in special white sauce |
$16.25 |
S3. | Sesame Chicken | $12.55 |
S4. | General Tso's Chicken![]() |
$12.55 |
S5. | Four Season Jumbo shrimp, beef, chicken, roast pork, w. mixed vegetable in brown sauce |
$14.85 |
S6. | Triple Delight w. Garlic Sauce![]() |
$14.55 |
S7. | Subgum Wonton Jumbo shrimp, crab meat, chicken, roast pork, w. mixed vegetable in brown sauce (served w. fried wonton) |
$14.85 |
S8. | Orange Beef![]() |
$13.45 |
S9. | Sesame Shrimp | $13.45 |
S10. | Beef w. Scallop | $13.75 |
S11. | Hot and Spicy Shrimp![]() |
$13.25 |
S12. | Honey Chicken![]() |
$12.55 |
S13. | Mongolian Beef![]() |
$12.75 |
S14. | Hunan Two Flavor![]() |
$13.65 |
S15. | Lemon Chicken | $12.35 |
S16. | Dragon and Phoenix![]() Two dish in one, general tso's chicken and shrimp w. onion , peas, carrots in spicy sauce |
$13.65 |
S17. | Orange Chicken![]() |
$12.55 |
S18. | Black Pepper Chicken | $11.75 |
S19. | Ginger Chicken![]() |
$11.75 |
S20. | Sha Cha Shrimp![]() |
$13.35 |
Diet Food
w. White Rice, Dishes are Steamed without Oil, No Salt, No cornstarch, Choice of Sauce on the Side
D1. | Steamed Mixed Chinese Vegetable | Per Order $10.05 |
D2. | Steamed Chicken w. Mixed Veg | Per Order $11.35 |
D3. | Steamed Chicken w. Broccoli | Per Order $11.35 |
D4. | Steamed Broccoli | Per Order $10.05 |
D5. | Steamed Shrimp w. Mixed Veg | Per Order $12.85 |
Side Order
White Rice | Pt. $3.35 Qt. $4.55 |
|
Crispy Noodle (1) | $1.00 |
|
Fortune Cookies (10) | $1.50 |
|
Sweet Sour Sauce (8oz) | $1.50 |
Lunch Special
Served Until 3:00pm
Served with Egg Roll and Pork Fried Rice or White Rice
Drink
Pepsi | Can $1.29 |
|
Diet Pepsi | Can $1.29 |
|
Diet Mtndew | Can $1.29 |
|
Orange | Can $1.29 |
|
Mtn Dew | Can $1.29 |
|
Water | $1.10 |
|
Dr. Pepper | Can $1.29 |
|
Cherry Pepsi | Can $1.29 |