Appetizers
1. | Roast Pork Egg Roll(2) | $4.15 |
2. | Shrimp Egg Roll (2) | $4.35 |
3. | Spring Roll (2) | $4.25 |
3a. | Chicken Egg Roll (2) | $4.55 |
4. | Shrimp Toast (6) | $6.85 |
5. | Fried Cheese Wonton (8) | $6.25 |
6. | Fried Wonton w.Pork(12) | $6.55 |
7. | Teriyaki Beef (4) | $8.45 |
8. | Teriyaki Chicken (4) | $7.65 |
9. | Steam or Fried Dumpling (8) | $7.45 |
10. | Boneless Spare Ribs | S. $8.25 L. $12.45 |
12. | Sugar Donut (10) | $5.85 |
13. | Fried Chicken Wing | $8.35 |
14. | Fried Shrimp | $8.95 |
Soup
w. Crispy Noodle
15. | Wonton Soup | Pt.小 $4.45 Qt.大 $6.35 |
16. | Egg Drop Soup | Pt.小 $4.45 Qt.大 $6.35 |
17. | Hot and Sour Soup![]() |
Pt.小 $4.95 Qt.大 $6.65 |
18. | Wonton Egg Drop Soup | Pt.小 $4.95 Qt.大 $6.65 |
19. | Chicken Rice Soup | Pt.小 $4.45 Qt.大 $6.35 |
20. | Chicken Noodle Soup | Pt.小 $4.45 Qt.大 $6.35 |
21. | Mixed Vegetable Soup | Pt.小 $4.95 Qt.大 $6.65 |
22. | House Special Soup | Qt.大 $9.15 |
Chop Suey
w. White Rice
23. | Veg Chop Suey | Qt.大 $10.35 |
24. | Roast Pork Chop Suey | Qt.大 $10.85 |
25. | Chicken Chop Suey | Qt.大 $10.85 |
26. | Beef Chop Suey | Qt.大 $11.15 |
27. | Shrimp Chop Suey | Qt.大 $11.15 |
28. | House Special Chop Suey | Qt.大 $11.85 |
Chow Mein
w. Crispy Noodle and White Rice
23. | Veg Chow Mein | Qt.大 $10.35 |
24. | Roast Pork Chow Mein | Qt.大 $10.85 |
25. | Chicken Chow Mein | Qt.大 $10.85 |
26. | Beef Chow Mein | Qt.大 $11.15 |
27. | Shrimp Chow Mein | Qt.大 $11.15 |
28. | House Special Chow Mein | Qt.大 $11.85 |
28a. | Subgum Chicken Chow Mein | Qt.大 $11.15 |
Lo Mein
Soft Noodle
29a. | Plain Lo Mein | Qt.大 $9.65 |
29. | Vegetable Lo Mein | Qt.大 $10.15 |
30. | Roast Pork Lo Mein | Qt.大 $10.45 |
31. | Chicken Lo Mein | Qt.大 $10.45 |
32. | Beef Lo Mein | Qt.大 $10.95 |
33. | Shrimp Lo Mein | Qt.大 $10.95 |
34. | House Special Lo Mein | Qt.大 $11.75 |
Fried Rice
35. | Vegetable Fried Rice | Pt.小 $6.55 Qt.大 $9.55 |
35a. | Plain Fried Rice | Pt.小 $5.25 Qt.大 $8.25 |
36. | Roast Pork Fried Rice | Pt.小 $6.75 Qt.大 $9.85 |
37. | Chicken Fried Rice | Pt.小 $6.75 Qt.大 $9.85 |
38. | Beef Fried Rice | Pt.小 $7.25 Qt.大 $10.45 |
39. | Shrimp Fried Rice | Pt.小 $7.25 Qt.大 $10.45 |
40. | House Special Fried Rice | Pt.小 $7.75 Qt.大 $11.05 |
Chow Mai Fun
Thin White Rice Noodle
41. | Vegetable Mai Fun | $10.35 |
42. | Roast Pork Mai Fun | $10.65 |
43. | Chicken Mai Fun | $10.65 |
44. | Beef Chow Mai Fun | $10.95 |
45. | Shrimp Chow Mai Fun | $10.95 |
46. | House Special Chow Mai Fun | $11.65 |
47. | Singapore Chow Mai Fun![]() |
$11.65 |
Egg Foo Young
w. White Rice
48. | Vegetable Egg Foo Young | Per Order $10.35 |
49. | Roast Pork Egg Foo Young | Per Order $10.85 |
50. | Chicken Egg Foo Young | Per Order $10.85 |
51. | Beef Egg Foo Young | Per Order $11.45 |
52. | Shrimp Egg Foo Young | Per Order $11.45 |
53. | House Special Egg Foo Young | Per Order $11.85 |
Sweet and Sour
w. White Rice
54. | Sweet and Sour Pork | Qt.大 $11.45 |
55. | Sweet and Sour Chicken | Qt.大 $11.45 |
56. | Sweet and Sour Shrimp | Qt.大 $12.85 |
Vegetable
w. White Rice
58. | Mixed Chinese Vegetable | Per Order $10.25 |
59. | Broccoli w. Garlic Sauce![]() |
Per Order $10.25 |
60. | Tofu w. Mixed Vegetable | Per Order $10.95 |
61. | Tofu w. Broccoli | Per Order $10.95 |
62. | Bean Curd Szechuan Style![]() |
Per Order $10.95 |
63. | Sesame Tofu | Per Order $11.95 |
Pork
w. White Rice
64. | Roast Pork w. Broccoli | Qt.大 $11.25 |
65. | Roast Pork w. Mixed Vegetable | Qt.大 $11.25 |
66. | Roast Pork w. Mushroom | Qt.大 $11.45 |
67. | Roast Pork w. Garlic Sauce![]() |
Qt.大 $11.75 |
68. | Roast Pork in Szechuan Style![]() |
Qt.大 $11.75 |
69. | Hunan Pork![]() |
Qt.大 $11.75 |
70. | Moo Shu Pork w.4 Pancakes | Qt.大 $11.75 |
Chicken
w. White Rice
71. | Chicken w. Broccoli | Qt.大 $11.55 |
71a. | Chicken w. teriyaki Sauce | Qt.大 $11.55 |
72. | Chicken w. Mixed Vegetable | Qt.大 $11.55 |
73. | Chicken w. Snow Peas | Qt.大 $11.85 |
74. | Moo Goo Gai Pan | Qt.大 $11.55 |
75. | Chicken w. Cashew Nuts | Qt.大 $11.55 |
76. | Kung Po Chicken![]() |
Qt.大 $11.55 |
77. | Chicken w. Curry Sauce![]() |
Qt.大 $11.55 |
78. | Chicken w. Garlic Sauce![]() |
Qt.大 $11.85 |
79. | Chicken w. Szechuan Style![]() |
Qt.大 $11.85 |
80. | Hunan Chicken![]() |
Qt.大 $11.85 |
81. | Moo Shu Chicken w.4 Pancakes | Qt.大 $11.85 |
Beef
w. White Rice
82. | Pepper Steak w. Onion | Qt.大 $12.35 |
82a. | Beef w. Terriyaki Sauce | Qt.大 $12.35 |
83. | Beef w. Mixed Vegetables | Qt.大 $12.35 |
84. | Beef w. Broccoli | Qt.大 $12.35 |
85. | Beef w. Mushroom | Qt.大 $12.35 |
86. | Beef w. Snow Peas | Qt.大 $12.65 |
87. | Beef w. Curry Sauce![]() |
Qt.大 $12.65 |
88. | Beef Szechuan Style![]() |
Qt.大 $12.65 |
89. | Beef w. Garlic Sauce![]() |
Qt.大 $12.65 |
90. | Hunan Beef![]() |
Qt.大 $12.65 |
91. | Moo Shu Beef w.4 Pancakes | Qt.大 $12.65 |
Seafood
w. White Rice
92. | Shrimp w. Mixed Vegetable | Qt.大 $13.15 |
92a. | Shrimp w. Terriyaki Sauce | Qt.大 $13.15 |
93. | Shrimp w. Lobster Sauce | Qt.大 $13.15 |
94. | Shrimp w. Broccoli | Qt.大 $13.15 |
95. | Shrimp w. Snow Peas | Qt.大 $13.45 |
96. | Shrimp w. Cashew Nuts | Qt.大 $13.15 |
97. | Kung Po Shrimp![]() |
Qt.大 $13.15 |
98. | Shrimp w. Curry Sauce![]() |
Qt.大 $13.15 |
99. | Shrimp w. Garlic Sauce![]() |
Qt.大 $13.45 |
100. | Shrimp Szechuan Style![]() |
Qt.大 $13.45 |
101. | Hunan Shrimp![]() |
Qt.大 $13.45 |
102. | Moo Shu Shrimp w.4 Pancakes | Qt.大 $13.45 |
Combination Special
Served with Egg Roll and Pork Fried Rice or White Rice
Chef's Special
w. White Rice
S1. | Happy Family Jumbo shrimp, lobster meat, roast pork, beef, chicken w. mixed vegetable in brown sauce |
$16.05 |
S2. | Seafood Delight Fresh scallop, jumbo shrimp, lobster meat, crab meat w. mixed vegetable in special white sauce |
$16.55 |
S3. | Sesame Chicken | $12.75 |
S4. | General Tso's Chicken![]() |
$12.75 |
S5. | Four Season Jumbo shrimp, beef, chicken, roast pork, w. mixed vegetable in brown sauce |
$15.05 |
S6. | Triple Delight w. Garlic Sauce![]() |
$14.75 |
S7. | Subgum Wonton Jumbo shrimp, crab meat, chicken, roast pork, w. mixed vegetable in brown sauce (served w. fried wonton) |
$15.05 |
S8. | Orange Beef![]() |
$13.65 |
S9. | Sesame Shrimp | $13.65 |
S10. | Beef w. Scallop | $13.95 |
S11. | Hot and Spicy Shrimp![]() |
$13.45 |
S12. | Honey Chicken![]() |
$12.75 |
S13. | Mongolian Beef![]() |
$13.05 |
S14. | Hunan Two Flavor![]() |
$13.85 |
S15. | Lemon Chicken | $12.55 |
S16. | Dragon and Phoenix![]() Two dish in one, general tso's chicken and shrimp w. onion , peas, carrots in spicy sauce |
$13.95 |
S17. | Orange Chicken![]() |
$12.75 |
S18. | Black Pepper Chicken | $12.05 |
S19. | Ginger Chicken![]() |
$12.05 |
S20. | Sha Cha Shrimp![]() |
$13.55 |
Diet Food
w. White Rice, Dishes are Steamed without Oil, No Salt, No cornstarch, Choice of Sauce on the Side
D1. | Steamed Mixed Chinese Vegetable | Per Order $10.25 |
D2. | Steamed Chicken w. Mixed Veg | Per Order $11.55 |
D3. | Steamed Chicken w. Broccoli | Per Order $11.55 |
D4. | Steamed Broccoli | Per Order $10.25 |
D5. | Steamed Shrimp w. Mixed Veg | Per Order $13.15 |
Side Order
White Rice | Pt.小 $3.55 Qt.大 $4.75 |
|
Crispy Noodle (1) | $1.00 |
|
Fortune Cookies (10) | $1.50 |
|
Sweet Sour Sauce (8oz) | $1.50 |
Lunch Special
Served Until 3:00pm
Served with Egg Roll and Pork Fried Rice or White Rice
Drink
Pepsi (Can) | $1.49 |
|
Diet Pepsi (Can) | $1.49 |
|
Diet Mtndew (Can) | $1.49 |
|
Orange (Can) | $1.49 |
|
Mtn Dew (Can) | $1.49 |
|
Water | $1.10 |
|
Dr. Pepper (Can) | $1.49 |
|
Cherry Pepsi (Can) | $1.49 |